View Order Status
Place Refill Order
Pricing Comparisons
Products
Meds Starting With A
Meds Starting With B
Meds Starting With C
Meds Starting With D
Meds Starting With E
Meds Starting With F
Meds Starting With G
Meds Starting With H
Meds Starting With I
Meds Starting With K
Meds Starting With L
Meds Starting With M
Meds Starting With N
Meds Starting With O
Meds Starting With P
Meds Starting With Q
Meds Starting With R
Meds Starting With S
Meds Starting With T
Meds Starting With U
Meds Starting With V
Meds Starting With W
Meds Starting With X
Meds Starting With Y
Meds Starting With Z
View All Products
Search
NPs/Affiliates
Nurse Practitioner Info
NP's Login
Return Policy
Privacy Policy
Shipping
Disclaimer
Carvedilol 6.25mg/100ct (Generic for Coreg)
Available Product Options:
Carvedilol 12.5mg/100ct - 1 @ $114.70 / 2 @ $109.30ea
Carvedilol 25mg/100ct - 1 @ $114.70 / 2 @ $109.30ea
Carvedilol 3.125mg/100ct - 1 @ $114.70 / 2 @ $109.30ea
Carvedilol 6.25mg/100ct - 1 @ $114.70 / 2 @ $109.30ea
Coreg 12.5mg/100ct - 1 @ $172.80 / 2 @ $167.40ea
Coreg 25mg/100ct - 1 @ $172.80 / 2 @ $167.40ea
Coreg 3.125mg/100ct - 1 @ $172.80 / 2 @ $167.40ea
Coreg 6.25mg/100ct - 1 @ $172.80 / 2 @ $167.40ea
Available Product Options:
Carvedilol 12.5mg/100ct - 1 @ $114.70 / 2 @ $109.30ea
Carvedilol 25mg/100ct - 1 @ $114.70 / 2 @ $109.30ea
Carvedilol 3.125mg/100ct - 1 @ $114.70 / 2 @ $109.30ea
Carvedilol 6.25mg/100ct - 1 @ $114.70 / 2 @ $109.30ea
Coreg 12.5mg/100ct - 1 @ $172.80 / 2 @ $167.40ea
Coreg 25mg/100ct - 1 @ $172.80 / 2 @ $167.40ea
Coreg 3.125mg/100ct - 1 @ $172.80 / 2 @ $167.40ea
Coreg 6.25mg/100ct - 1 @ $172.80 / 2 @ $167.40ea
Nurse Practitioner Membership Info
Home
|
Products
|
Search
|
Top
View Cart
|
About Us
|
Contact Us
|
FAQs
NPDirectRx.com
3699 West Henrietta Road
Suite 15
Rochester, NY 14623
USA
Tel: 800-592-6199
Fax: 800-349-1832
Info@NPDirectRx.com
Copyright © 2010 - NPDirectRx.com - All Rights Reserved.